Integrity, Respect, Service, Professional, Innovation 誠信 、尊重、服務、專業、創新

RF Inductors
Delta's RF inductors are fully applicable to automated assembly. These chip inductors provide maximum protection features for solder reflow  and welding, and come with precisely formed caps of high temperature acrylic for perfect co-centering and vacuum pickup. They have excellent solderability and are able to withstand pull-up force, mechanical shock and pressure. Available in sizes of 0402, 0603, 0805, 1008, 1210, 1812, our chip inductors have a wide inductance range for virtually all broadband and RF applications.

 

If you need detailed product information, please contact us.

Product List
Ceramic RF Inductors Standard Type
0402HS
0402HM
0402HP
0603CS
0603HC
0603HP
0603HM
0805CS 
1008CS 
1206HS 
Low Profile Type
0805CT 
1008CT 
High Current and Q Type
0603CC
0805CQ 
1008CQ 
 Ferrite RF Inductors Standard Type
0402HR
0603LS 
0603HS 
0805CS
0805CT 
0805LS 
1008HS 
1008HC 
1210HS 
Shielded Type
1008PS 
Wire-Wound Common Mode Choke COMMON MODE CHOKE 
HCMS0805
HCMC1206
 
Ceramic RF Inductors
Type Series L(nH)  DCR(mΩ) IDC(mA) Isat(mA) Irms(mA) LxWxH(mm) Max
Standard Type 0402HS 1.0 ~ 120 45 ~ 2660 50 ~ 1360 NA NA 1.27x0.76x0.61
0402HM 1.5 ~ 120 30 ~ 2660 110 ~ 1100 NA NA 1.15x0.70x0.60
0402HP 1.0 ~ 51 30 ~ 700 360 ~ 2300 NA NA 1.15x0.70x0.60
0603CS 1.6 ~ 470 30 ~ 3600 80 ~ 700 NA NA 1.80x1.12x1.02
0603HC 2.2 ~ 33 18 ~ 132 550 ~ 1400 NA NA 1.80x1.10x0.90
0603HP 1.8 ~ 390 24 ~ 4000 170 ~ 2100 NA NA 1.80x1.10x0.90
0603HM 2.2 ~ 560 36 ~ 8000 70 ~ 850 NA NA 1.80x1.10x0.90
0805CS 2.7 ~ 4700 60 ~ 6400 90 ~ 800 NA NA 2.29x1.73x1.52 
1008CS 4.7 ~ 15000 80 ~ 11500 120 ~ 1000 NA NA 2.92x2.79x2.03
1206HS 6.8 ~ 1200 70 ~ 3200 300 ~ 1000 NA NA 3.56x2.16x1.52
Low Profile Type 0805CT 1.8 ~ 1000 30 ~ 3500 170 ~ 800 NA NA 2.29x1.73x1.03 
1008CT 3.3 ~ 560 30 ~ 3700 300 ~ 1000 NA NA 2.29x1.73x1.03 
High Current and Q Type 0603CC 1.6 ~ 24 30 ~ 105 1800 ~ 2400 NA NA 1.80x1.12x1.02  
0805CQ 2.5 ~ 51 20 ~ 120 1000 ~ 1600 NA NA 2.29x1.73x1.52 
1008CQ 3.0 ~ 100 40 ~ 160 1000 ~ 1600 NA NA 2.92x2.79x2.03
 
Ferrite RF Inductors
Type Series L(nH)  DCR(mΩ) IDC(mA) Isat(A) Irms(A) LxWxH(mm) Max
Standard Type 0402HR 20 ~ 560 50 ~ 920 130 ~ 1400 NA NA 1.80x1.12x1.02
0603LS 47 ~ 22000 75 ~ 8810 130 ~ 1400 NA NA 1.80x1.12x1.02  
0603HS 47 ~ 10000 75 ~ 4800 180 ~ 1400 NA NA 1.80x1.20x1.05  
0805CS 120 ~ 10000 180 ~ 4500 180 ~ 1100 NA NA 2.29x1.71x1.45
0805CT 1000 ~ 22000 90 ~ 6000 250 ~ 450 NA NA 2.29x1.73x1.00
0805LS 78 ~ 27000 31 ~ 11040 120 ~ 2000 NA NA 2.29x1.91x1.60
1008HS 120 ~ 100000 100 ~ 11000 80 ~ 1200 NA NA 2.92x2.79x2.10
1008HC 1000 ~ 33000 35 ~ 3500 180 ~ 800 NA NA 2.92x2.79x2.10
1210HS 100 ~ 470000 70 ~ 25000 45 ~ 1100 NA NA 3.50x2.80x2.40
Shielded Type 1008PS 1000 ~ 1000000 50 ~ 2900 NA 100 ~ 3500 100 ~ 2000 3.81x3.78x2.74
 
Wire-Wound Common Mode Choke
Type Series Impedance(Ω) DCR(mΩ) IDC(mA) Isat(A) Irms(A) LxWxH(mm) Max
COMMON MODE CHOKE  HCMC0805 67 ~ 370 150 ~ 500 100 ~ 400 NA NA 2.20x1.40x1.40
HCMC1206 160 ~ 1000 400 ~ 1000 230 ~ 340 NA NA 3.40x1.80x2.10

Coypright 2012 by  Globe Products Enterprise Co.,Ltd